| Sl. No. | Zone | State / UT | Unit |
| 1 | Central Zonal Secretary Shri Amit Tyagi, DDK Bhopal (09425029988) | Madhya Pradesh | Guwalior |
| 2 | Indore | ||
| 3 | Uttar Pradesh | Allahabad | |
| 4 | Bareilly | ||
| 5 | Bhopal | ||
| 6 | Gorakhpur | ||
| 7 | Lucknow | ||
| 8 | Mathura | ||
| 9 | Mau | ||
| 10 | Varanashi | ||
| 11 | East Zone Zonal Secretary Shri Brajesh Kumar, DDK Ranchi (09471800406) | Bihar | Muzaffarpur |
| 12 | Patna | ||
| 13 | Chattisgarh | Raipur | |
| 14 | Jharkhand | Daltonganj | |
| 15 | Ranchi | ||
| 16 | Orissa | Bhawani Patna | |
| 17 | Bhubaneswar | ||
| 18 | Sambalpur | ||
| 19 | West Bengal | Kolkata | |
| 20 | Shantiniketan | ||
| 21 | Siliguri | ||
| 22 | Leh, Ladak, Jammu, Srinagar, Simla Zonal Secretary Shri K.L. Bhagat, DDK Jammu (09622379858) | Himachal Pradesh | Shimla |
| 23 | Jammu & Kashmir | Ladakh | |
| 24 | Srinagar | ||
| 25 | North East Zone Zonal Secretary Shri Bipul Deori, DDK Dibrugarh (09859383846) | Arunachal Pradesh | Itanagar |
| 26 | Assam | Dibrugarh | |
| 27 | Guwahati | ||
| 28 | Silchar | ||
| 29 | Manipur | Imphal | |
| 30 | Meghalaya | Shillong | |
| 31 | Tura | ||
| 32 | Mizoram | Aizawl | |
| 33 | Nagaland | Kohima | |
| 34 | Sikkim | Gangtok | |
| 35 | Tripura | Agartala | |
| 36 | North Zone Zonal Secretary Shri Trilochan Singh, DDK Jalandhar (09417261102) | Haryana | Hissar |
| 37 | Uttarakhand | Dehradun | |
| 38 | New Delhi | New Delhi | |
| 39 | Punjab | Chandigarh | |
| 40 | Jalandhar | ||
| 41 | South Zone Zonal Secretary Shri M.S. Gunasheelan, DDK Bangalore (09448045809) | Andaman & Nicobar Island | Portblair |
| 42 | Andhra Pradesh | Vijaywada | |
| 43 | Hyderabad | ||
| 44 | Karnataka | Bangalore | |
| 45 | Gulbarga | ||
| 46 | Kerala | Thrissur | |
| 47 | Thruvanathapuram | ||
| 48 | Calicut | ||
| 49 | Pondicherry | Pondicherry | |
| 50 | Tamilnadu | Chennai | |
| 51 | Madurai | ||
| 52 | Coimbatore | ||
| 53 | West Zone Zonal Secretary Shri M W Shishupal, DDK Mumbai (09323934062) | Goa | Panaji |
| 54 | Gujarat | Ahmedabad | |
| 55 | Rajkot | ||
| 56 | Maharashtra | Mumbai | |
| 57 | Nagpur | ||
| 58 | Pune | ||
| 59 | Rajasthan | Jaipur |
An Exclusive Platform for Doordarshan Programme Wing
Wednesday, September 1, 2010
Modified Zone-wise Distribution of Units
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment